Model NO.: D032
Filtering Frequency: Mutliple Filtered
Feature: Steam Brush
Layout: Horizontal
Certification: SGS,ISO
Customized: Customized
Size: 60*60
Usage: General Equipment
Type of Dust Collector: Bag Filter
Air to Cloth Ratio: 0.8-2.0m/Min
Specification: each kinds
Control: PLC
Filter Type: Dust Bag Filter
Automation: Automatic
Shape: Square Type
Condition: New
Situation: New
Colour: Green
Application: Melting Furnace Fume Dust Collector
Temperature of Gas: Ambient to 300 Degree C
Trademark: hanzheng
Origin: China
Brief;
Impulse type of MC-
Pulse-Jet Bag Filter Dust Collector belong to reverse jetting pulse., it is a new type of efficient pulse bag filter improved from MC-I pulse-jet
Bag Dust Collector.
Compared with MC-I, the jetting system of MC-II has been a great improvement, pulse length of valve is enlarged, so the supply pressure decreased to 0.4Mpa, and the roof of dust collector is improved, the sealing of roof is strengthened, opening is convenient, and adding to the cover of jetting device, and the equipment is set in the open (outside)
Technical performance;
MC24-120-series of pulse-jet bag filter dust collector technical performance:
Item Model | Air flow (m³/h) | Filter area (m²) | Specification of bag-house | Number of bag | Power of ash convey motor(KW) | Resistance (Pa) | Compressed air |
Consumption (m³/h) | Pressure (MPa) |
MC24- | 1080 | 18 | Ø120 ×2000 | 24 | 1.1 | 1200~1500 | 0.1~0.3 | 0.4 |
MC36- | 1620 | 27 | 36 | 1.1 | 0.1~0.3 |
MC48- | 2160 | 36 | 48 | 1.1 | 0.2~0.4 |
MC60- | 2700 | 45 | 60 | 1.1 | 0.2~0.4 |
MC72- | 3240 | 54 | 72 | 1.1 | 0.3~0.8 |
MC84- | 1620 | 63 | 84 | 1.1 | 0.3~0.8 |
MC96- | 1620 | 72 | 96 | 1.3 | 0.4~1.0 |
MC120- | 1620 | 90 | 120 | 1.3 | 0.4~1.0 |
MC24-120-series of pulse-jet bag filter dust collector overall dimension:
Item Specification | Outside size |
L(mm) | W(mm) | H(mm) | Inlet (mm) | Outlet (mm) |
MC24- | 1090 | 1678 | 3667 | 400×300 | 400×300 |
MC36- | 1490 | 1678 | 3667 | 400×300 | 400×300 |
MC48- | 1890 | 1678 | 3667 | 800×350 | 800×300 |
MC60- | 2290 | 1678 | 3667 | 800×350 | 800×300 |
MC72- | 2690 | 1678 | 3667 | 1000×350 | 1000×300 |
MC84- | 3090 | 1678 | 3667 | 1200×350 | 1200×300 |
MC96- | 3390 | 1678 | 3667 | 1600×350 | 1600×300 |
MC120- | 4450 | 1678 | 3667 | 1600×350 | 1600×300 |
Finished Dust Collectors;






Contact us if you need more details on
Pulse Filter. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Dust Collector、
Dust Catcher. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Bag House Dust Collectot > Pulse-jet Bag House